| | Beschreibung | Preis | Gesamtpreis | Händler / Bewertung | |
| | | LENOVO Lenovo ThinkPad Tablet 1838 - Tablet - Android 3.1 (Honeycomb) - 32 GB - 25.65 cm ( 10.1" ) IPS ( 1280 x 800 ) - Kamera auf Rück- und Vorderseite - SD-Steckplatz - Wi-Fi, Bluetooth - 3G - Schwarz - TopSeller Quelle: urano-shop.de | 465 € bis 569 € | | Die Preise vergleichen bei 4 Händlern |
| | | LENOVO NZ72BGE Lenovo Thinkpad Tablet NZ72BGE 10.1 Tablet - Nvidia Tegra 1 GHz, 35,7-cm-Display - Android 3.1 (Honeycomb), 16 GB, 25.65cm/10.1 IPS ( 1280 x 800 ), Kamera auf Rück- und Vorderseite, SD-Steckplatz, Wi-Fi, Bluetooth, 3G, kein Service inbegriffen, Schwarz, TopSeller,  , Demogerä Quelle: magicdevices.de | 459 € bis 546 € | | Die Preise vergleichen bei 5 Händlern |
| | | LENOVO NYN2PGE Lenovo ThinkPad X220 Tablet 4299 -Topseller- NYN2PGE Core i5 2520M / 2.5 GHz - vPro - RAM 4 GB - Festplatte 160 GB SSD - HD Graphics 3000 - 3G Mobile Broadband - UMTS/HSDPA/HSUPA - Gigabit Ethernet - WLAN : 802.11 a/b/g/n, Bluetooth 3.0 - TPM - Lesegerät für Fingerabdruck - Windows 7 Pro 64-Bit - 31.75 cm ( Quelle: magicdevices.de | 2 € bis 1 959 € | | Die Preise vergleichen bei 15 Händlern |
| | | LENOVO NZ823GE Lenovo ThinkPad Tablet NZ823GE 10.1 Netbook - Nvidia Tegra 1 GHz, 35,7-cm-Display - Android 3.1 (Honeycomb), 16 GB, 25.65cm/10.1 IPS ( 1280 x 800 ), Kamera auf Rück- und Vorderseite, SD-Steckplatz, Wi-Fi, Bluetooth, Schwarz, Demogerät Quelle: magicdevices.de | 451 € bis 785 € | | Die Preise vergleichen bei 12 Händlern |
| | | LENOVO NYN2QGE Lenovo ThinkPad X220 Tablet 4299 - Demo Gerät NYN2QGE Core i5 2520M / 2.5 GHz - vPro - RAM 4 GB - Festplatte 320 GB - HD Graphics 3000 ,- 3G Mobile Broadband - WWAN / UMTS / HSDPA / HSUPA - Gigabit Ethernet - WLAN : 802.11 a/b/g/n, Bluetooth 3.0 - TPM - Lesegerät für Fingerabdruck - Windows 7 Pro 64-Bit - Quelle: magicdevices.de | 2 € bis 1 729 € | | Die Preise vergleichen bei 14 Händlern |
| | | LENOVO NZ822GE Lenovo Essential B101 - 10.1'' Notebook - Nvidia Tegra 1 GHz, 35,7-cm-Display Hauptmerkmale Produktbeschreibung: Lenovo ThinkPad Tablet 1839 - Tablet - Android 3.1 (Honeycomb) - 16 GB - 25.65 cm ( 10.1'' ) - Schwarz Produkttyp: Tablet Betriebssystem: Android 3.1 (Honeycomb) Display: 25.65 cm ( 10.1'' ) IPS TFT - LED-Hintergrundbeleu Quelle: getgoods.de | 710 € bis 770 € | | Die Preise vergleichen bei 9 Händlern |
| | | LENOVO NZ825GE Lenovo ThinkPad Tablet NZ825GE 10.1 Netbook - Nvidia Tegra 1 GHz, 35,7-cm-Display - Android 3.1 (Honeycomb), 32 GB, 25.65cm/10.1 IPS ( 1280 x 800 ), Kamera auf Rück- und Vorderseite, SD-Steckplatz, Wi-Fi, Bluetooth, Schwarz Quelle: magicdevices.de | 479 € bis 850 € | | Die Preise vergleichen bei 8 Händlern |
| | | LENOVO NZ827GE Lenovo ThinkPad Tablet NZ827GE 10.1 Netbook - Nvidia Tegra 1 GHz, 35,7-cm-Display - Android 3.1 (Honeycomb), 64 GB, 25.65cm/10.1 IPS ( 1280 x 800 ), Kamera auf Rück- und Vorderseite, SD-Steckplatz, Wi-Fi, Bluetooth, Schwarz, GMP Quelle: magicdevices.de | 499 € bis 923 € | | Die Preise vergleichen bei 5 Händlern |
| | | LENOVO NZ72DGE Lenovo ThinkPad Tablet NZ72DGE 10.1 Netbook - Nvidia Tegra 1 GHz, 35,7-cm-Display - Android 3.1 (Honeycomb), 64 GB, 25.65cm/10.1 IPS ( 1280 x 800 ), Kamera auf Rück- und Vorderseite, SD-Steckplatz, Wi-Fi, Bluetooth, 3G, kein Service inbegriffen, Schwarz, TopSeller Quelle: magicdevices.de | 604 € bis 655 € | | Die Preise vergleichen bei 3 Händlern |
| | | Lenovo Lenovo IdeaPad K1 M7189GE 32GB 3G (Android 3.1, braun) / 1280x800 Pixel / Multimedia-Tablet / 5.0-Megapixel-Kamera (Rückseite), 2.0-Megapixel-Ka / ... Lenovo IdeaPad K1 M7189GE 32GB ... Verfügbarkeit : in 1 bis 2 Tagen Lieferung : in 1 bis 2 Tagen | 429,35 € Versand: ab 4,99 € | 434,34 € |
   
|
Das Angebot ansehen bei urano-shop.de |